| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| 05/14/2026 | 5:45 PM | BA1 | Redemption | Postponed |
| 05/14/2026 | 7:00 PM | BA1 | Redemption | Postponed |
| 05/21/2026 | 5:45 PM | BA1 | Church of Christ | 15 - 14 |
| 05/21/2026 | 7:00 PM | BA1 | Church of Christ | 21 - 18 |
| 05/28/2026 | 5:45 PM | BA1 | First Central | 25 - 12 |
| 05/28/2026 | 7:00 PM | BA1 | First Central | 24 - 23 |
| 06/04/2026 | 5:45 PM | BA1 | Hope Community | 20 - 15 |
| 06/04/2026 | 7:00 PM | BA1 | Hope Community | 11 - 8 |
| 06/11/2026 | 5:45 PM | BA1 | New Day Co-Ed | |
| 06/11/2026 | 7:00 PM | BA1 | New Day Co-Ed | |
| 06/18/2026 | 5:45 PM | BA1 | Church of Christ | |
| 06/18/2026 | 7:00 PM | BA1 | Church of Christ | |
| 06/25/2026 | 5:45 PM | BA1 | Redemption | |
| 06/25/2026 | 7:00 PM | BA1 | Redemption | |
| 07/09/2026 | 5:45 PM | BA1 | Church of Christ | |
| 07/09/2026 | 7:00 PM | BA1 | Church of Christ | |
| 07/16/2026 | 5:45 PM | BA1 | First Central | |
| 07/16/2026 | 7:00 PM | BA1 | First Central | |
| 07/23/2026 | 5:45 PM | BA1 | Hope Community | |
| 07/23/2026 | 7:00 PM | BA1 | Hope Community | |
| 07/30/2026 | 5:45 PM | BA1 | New Day Co-Ed | |
| 07/30/2026 | 7:00 PM | BA1 | New Day Co-Ed |
