| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| 05/14/2026 | 5:45 PM | BA2 | Hope Community | Postponed |
| 05/14/2026 | 7:00 PM | BA2 | Hope Community | Postponed |
| 05/21/2026 | 5:45 PM | BA1 | Bethany Co-Ed | 14 - 15 |
| 05/21/2026 | 7:00 PM | BA1 | Bethany Co-Ed | 18 - 21 |
| 05/28/2026 | 5:45 PM | BA2 | New Day Co-Ed | 17 - 21 |
| 05/28/2026 | 7:00 PM | BA2 | New Day Co-Ed | 1 - 16 |
| 06/04/2026 | 5:45 PM | BA2 | First Central | 14 - 2 |
| 06/04/2026 | 7:00 PM | BA2 | First Central | 11 - 9 |
| 06/11/2026 | 5:45 PM | MR2 | Redemption | 21 - 12 |
| 06/11/2026 | 7:00 PM | MR2 | Redemption | 17 - 15 |
| 06/18/2026 | 5:45 PM | BA1 | Bethany Co-Ed | 20 - 22 |
| 06/18/2026 | 7:00 PM | BA1 | Bethany Co-Ed | 20 - 22 |
| 06/25/2026 | 5:45 PM | MR2 | Hope Community | 19 - 14 |
| 06/25/2026 | 7:00 PM | MR2 | Hope Community | 10 - 16 |
| 07/09/2026 | 5:45 PM | BA1 | Bethany Co-Ed | 20 - 26 |
| 07/09/2026 | 7:00 PM | BA1 | Bethany Co-Ed | 8 - 15 |
| 07/16/2026 | 5:45 PM | MR2 | New Day Co-Ed | 11 - 8 |
| 07/16/2026 | 7:00 PM | MR2 | New Day Co-Ed | 11 - 7 |
| 07/23/2026 | 5:45 PM | BA2 | First Central | |
| 07/23/2026 | 7:00 PM | BA2 | First Central | |
| 07/30/2026 | 5:45 PM | MR2 | Redemption | |
| 07/30/2026 | 7:00 PM | MR2 | Redemption |
