| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| 05/14/2026 | 5:45 PM | BA2 | Church of Christ | Postponed |
| 05/14/2026 | 7:00 PM | BA2 | Church of Christ | Postponed |
| 05/21/2026 | 5:45 PM | BA2 | New Day Co-Ed | 19 - 7 |
| 05/21/2026 | 7:00 PM | BA2 | New Day Co-Ed | 20 - 18 |
| 05/28/2026 | 5:45 PM | MR2 | Redemption | 8 - 2 |
| 05/28/2026 | 7:00 PM | MR2 | Redemption | 16 - 1 |
| 06/04/2026 | 5:45 PM | BA1 | Bethany Co-Ed | 15 - 20 |
| 06/04/2026 | 7:00 PM | BA1 | Bethany Co-Ed | 8 - 11 |
| 06/11/2026 | 5:45 PM | BA2 | First Central | 11 - 14 |
| 06/11/2026 | 7:00 PM | BA2 | First Central | 13 - 7 |
| 06/18/2026 | 5:45 PM | MR2 | New Day Co-Ed | 13 - 12 |
| 06/18/2026 | 7:00 PM | MR2 | New Day Co-Ed | 20 - 5 |
| 06/25/2026 | 5:45 PM | MR2 | Church of Christ | 14 - 19 |
| 06/25/2026 | 7:00 PM | MR2 | Church of Christ | 16 - 10 |
| 07/09/2026 | 5:45 PM | MR2 | New Day Co-Ed | 10 - 15 |
| 07/09/2026 | 7:00 PM | MR2 | New Day Co-Ed | 7 - 21 |
| 07/16/2026 | 5:45 PM | BA2 | Redemption | 28 - 4 |
| 07/16/2026 | 7:00 PM | BA2 | Redemption | 18 - 25 |
| 07/23/2026 | 5:45 PM | BA1 | Bethany Co-Ed | |
| 07/23/2026 | 7:00 PM | BA1 | Bethany Co-Ed | |
| 07/30/2026 | 5:45 PM | BA2 | First Central | |
| 07/30/2026 | 7:00 PM | BA2 | First Central |
