| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| 05/14/2026 | 5:45 PM | BA2 | Church of Christ | Postponed |
| 05/14/2026 | 7:00 PM | BA2 | Church of Christ | Postponed |
| 05/21/2026 | 5:45 PM | BA2 | New Day Co-Ed | 19 - 7 |
| 05/21/2026 | 7:00 PM | BA2 | New Day Co-Ed | 20 - 18 |
| 05/28/2026 | 5:45 PM | MR2 | Redemption | 8 - 2 |
| 05/28/2026 | 7:00 PM | MR2 | Redemption | 16 - 1 |
| 06/04/2026 | 5:45 PM | BA1 | Bethany Co-Ed | 15 - 20 |
| 06/04/2026 | 7:00 PM | BA1 | Bethany Co-Ed | 8 - 11 |
| 06/11/2026 | 5:45 PM | BA2 | First Central | |
| 06/11/2026 | 7:00 PM | BA2 | First Central | |
| 06/18/2026 | 5:45 PM | MR2 | New Day Co-Ed | |
| 06/18/2026 | 7:00 PM | MR2 | New Day Co-Ed | |
| 06/25/2026 | 5:45 PM | MR2 | Church of Christ | |
| 06/25/2026 | 7:00 PM | MR2 | Church of Christ | |
| 07/09/2026 | 5:45 PM | MR2 | New Day Co-Ed | |
| 07/09/2026 | 7:00 PM | MR2 | New Day Co-Ed | |
| 07/16/2026 | 5:45 PM | BA2 | Redemption | |
| 07/16/2026 | 7:00 PM | BA2 | Redemption | |
| 07/23/2026 | 5:45 PM | BA1 | Bethany Co-Ed | |
| 07/23/2026 | 7:00 PM | BA1 | Bethany Co-Ed | |
| 07/30/2026 | 5:45 PM | BA2 | First Central | |
| 07/30/2026 | 7:00 PM | BA2 | First Central |
