| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| 05/14/2026 | 5:45 PM | MR2 | New Day Co-Ed | Postponed |
| 05/14/2026 | 7:00 PM | MR2 | New Day Co-Ed | Postponed |
| 05/21/2026 | 5:45 PM | MR2 | Redemption | 18 - 3 |
| 05/21/2026 | 7:00 PM | MR2 | Redemption | 15 - 2 |
| 05/28/2026 | 5:45 PM | BA1 | Bethany Co-Ed | 12 - 25 |
| 05/28/2026 | 7:00 PM | BA1 | Bethany Co-Ed | 23 - 24 |
| 06/04/2026 | 5:45 PM | BA2 | Church of Christ | 2 - 14 |
| 06/04/2026 | 7:00 PM | BA2 | Church of Christ | 9 - 11 |
| 06/11/2026 | 5:45 PM | BA2 | Hope Community | |
| 06/11/2026 | 7:00 PM | BA2 | Hope Community | |
| 06/18/2026 | 5:45 PM | BA2 | Redemption | |
| 06/18/2026 | 7:00 PM | BA2 | Redemption | |
| 06/25/2026 | 5:45 PM | BA2 | New Day Co-Ed | |
| 06/25/2026 | 7:00 PM | BA2 | New Day Co-Ed | |
| 07/09/2026 | 5:45 PM | BA2 | Redemption | |
| 07/09/2026 | 7:00 PM | BA2 | Redemption | |
| 07/16/2026 | 5:45 PM | BA1 | Bethany Co-Ed | |
| 07/16/2026 | 7:00 PM | BA1 | Bethany Co-Ed | |
| 07/23/2026 | 5:45 PM | BA2 | Church of Christ | |
| 07/23/2026 | 7:00 PM | BA2 | Church of Christ | |
| 07/30/2026 | 5:45 PM | BA2 | Hope Community | |
| 07/30/2026 | 7:00 PM | BA2 | Hope Community |
