Team Season
Date Time Field Opponent Score
05/02/2023 5:45 PM MR2 Bethlehem Postponed
05/02/2023 7:00 PM MR2 Bethlehem Postponed
05/09/2023 5:45 PM BA1 Foster 19 - 7
05/09/2023 7:00 PM BA1 Foster 18 - 18
05/16/2023 5:45 PM BA1 Church of Christ 6 - 2
05/16/2023 7:00 PM BA1 Church of Christ 18 - 2
05/23/2023 5:45 PM BA1 Bethany 2 18 - 9
05/23/2023 7:00 PM BA1 Bethany 2 10 - 10
05/30/2023 5:45 PM BA1 Christ Community Church 10 - 9
05/30/2023 7:00 PM BA1 Christ Community Church 16 - 14
06/13/2023 5:45 PM BA1 WSCC 9 - 6
06/13/2023 7:00 PM BA1 WSCC 25 - 13
06/27/2023 5:45 PM BA1 Trinity UMC 22 - 16
06/27/2023 7:00 PM BA1 Trinity UMC 19 - 11
07/11/2023 5:45 PM CIA Church in the Acres 21 - 7
07/11/2023 7:00 PM CIA Church in the Acres 21 - 17
07/25/2023 5:45 PM BA1 Bethlehem
07/25/2023 7:00 PM BA1 Bethlehem
08/01/2023 5:30 PM BA1 Foster 15 - 14
08/01/2023 6:45 PM BA1 Foster 21 - 6
08/01/2023 8:00 PM BA1 Foster Postponed
08/15/2023 5:30 PM SZ1 Christ Community Church Postponed
08/15/2023 6:45 PM SZ1 Christ Community Church Postponed
08/15/2023 8:00 PM SZ1 Christ Community Church Postponed
08/22/2023 5:30 PM RV1 Christ Community Church 6 - 16
08/22/2023 6:45 PM RV1 Christ Community Church 12 - 17