| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| 05/12/2026 | 5:45 PM | MR2 | New Day | 24 - 11 |
| 05/12/2026 | 7:00 PM | MR2 | New Day | 11 - 23 |
| 05/19/2026 | 5:45 PM | BA1 | Bethany | 13 - 21 |
| 05/19/2026 | 7:00 PM | BA1 | Bethany | 20 - 14 |
| 05/26/2026 | 5:45 PM | BA2 | Foster Memorial | 25 - 13 |
| 05/26/2026 | 7:00 PM | BA2 | Foster Memorial | 22 - 19 |
| 06/02/2026 | 5:45 PM | MR4 | Trinity UMC | 21 - 14 |
| 06/02/2026 | 7:00 PM | MR4 | Trinity UMC | 21 - 19 |
| 06/09/2026 | 5:45 PM | CIA | Church in the Acres | 22 - 19 |
| 06/09/2026 | 7:00 PM | CIA | Church in the Acres | 22 - 11 |
| 06/16/2026 | 5:45 PM | BA2 | MVBC | 19 - 8 |
| 06/16/2026 | 7:00 PM | BA2 | MVBC | 18 - 0 |
| 06/23/2026 | 5:45 PM | MR2 | WSCC/PVBC | 24 - 22 |
| 06/23/2026 | 7:00 PM | MR2 | WSCC/PVBC | 18 - 4 |
| 07/07/2026 | 5:45 PM | MR2 | Bethlehem | Postponed |
| 07/07/2026 | 7:00 PM | MR2 | Bethlehem | Postponed |
| 07/14/2026 | 5:45 PM | CH | Christ Community Church | 29 - 13 |
| 07/14/2026 | 7:00 PM | CH | Christ Community Church | 14 - 35 |
| 07/21/2026 | 5:45 PM | MR2 | Bethlehem | Postponed |
| 07/21/2026 | 7:00 PM | MR2 | Bethlehem | Postponed |
| 07/28/2026 | 5:45 PM | MR2 | Bethlehem | |
| 07/28/2026 | 7:00 PM | MR2 | Bethlehem |
