| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| 05/02/2023 | 5:45 PM | CIA | Bethany 2 | Postponed |
| 05/02/2023 | 7:00 PM | CIA | Bethany 2 | Postponed |
| 05/09/2023 | 5:45 PM | CIA | Bethlehem | 19 - 12 |
| 05/09/2023 | 7:00 PM | CIA | Bethlehem | 13 - 28 |
| 05/16/2023 | 5:45 PM | CIA | Christ Community Church | 10 - 7 |
| 05/16/2023 | 7:00 PM | CIA | Christ Community Church | 5 - 21 |
| 05/23/2023 | 5:45 PM | CIA | WSCC | 20 - 16 |
| 05/23/2023 | 7:00 PM | CIA | WSCC | 18 - 12 |
| 05/30/2023 | 5:45 PM | CIA | Trinity UMC | 12 - 25 |
| 05/30/2023 | 7:00 PM | CIA | Trinity UMC | 17 - 21 |
| 06/06/2023 | 5:45 PM | CIA | Foster | Postponed |
| 06/06/2023 | 7:00 PM | CIA | Foster | Postponed |
| 06/13/2023 | 5:45 PM | CIA | Church of Christ | 22 - 8 |
| 06/13/2023 | 7:00 PM | CIA | Church of Christ | 23 - 8 |
| 07/11/2023 | 5:45 PM | CIA | Bethany 1 | 7 - 21 |
| 07/11/2023 | 7:00 PM | CIA | Bethany 1 | 17 - 21 |
| 07/18/2023 | 5:45 PM | CIA | Foster | Postponed |
| 07/18/2023 | 7:00 PM | CIA | Foster | Postponed |
| 07/25/2023 | 5:45 PM | CIA | Bethany 2 | |
| 07/25/2023 | 7:00 PM | CIA | Bethany 2 | |
| 08/01/2023 | 5:30 PM | RV2 | Bethany 2 | 5 - 4 |
| 08/01/2023 | 6:45 PM | RV2 | Bethany 2 | 5 - 8 |
| 08/01/2023 | 8:00 PM | RV2 | Bethany 2 | 11 - 24 |
