Team Season
Date Time Field Opponent Score
05/10/2018 5:45 PM AG First Central Coed 19 - 1
05/10/2018 7:00 PM AG First Central Coed 18 - 10
05/17/2018 5:45 PM AG New Day Coed 15 - 14
05/17/2018 7:00 PM AG New Day Coed 21 - 8
05/24/2018 5:45 PM SZ2 Bethany Coed 7 - 0
05/24/2018 7:00 PM SZ2 Bethany Coed Postponed
05/31/2018 5:45 PM AG West Springfield CCC 19 - 4
05/31/2018 7:00 PM AG West Springfield CCC 29 - 4
06/07/2018 5:45 PM AG Cornerstone Coed 23 - 2
06/07/2018 7:00 PM AG Cornerstone Coed 12 - 5
06/14/2018 5:45 PM AG Bethany Coed 4 - 24
06/14/2018 7:00 PM AG Bethany Coed 10 - 21
06/21/2018 5:45 PM SZ1 New Day Coed 13 - 13
06/21/2018 7:00 PM SZ1 New Day Coed 16 - 14
07/12/2018 5:45 PM SZ1 West Springfield CCC 7 - 8
07/12/2018 7:00 PM SZ1 West Springfield CCC 9 - 7
07/19/2018 5:45 PM AG First Central Coed 16 - 15
07/19/2018 7:00 PM AG First Central Coed 22 - 22
07/26/2018 5:45 PM AG Cornerstone Coed
07/26/2018 7:00 PM AG Cornerstone Coed
07/28/2018 6:00 PM VH3 Bethany Coed 0 - 7
07/30/2018 5:45 PM SZ1 New Day Coed 9 - 8
07/30/2018 7:00 PM SZ1 New Day Coed 7 - 4
07/30/2018 8:00 PM SZ1 New Day Coed
08/09/2018 5:30 PM SZ1 Bethany Coed
08/09/2018 6:45 PM SZ1 Bethany Coed
08/09/2018 8:00 PM SZ1 Bethany Coed