Team Season
Date Time Field Opponent Score
04/24/2018 5:30 PM CIA Hope Community 17 - 1
04/24/2018 6:45 PM CIA Hope Community 17 - 4
05/01/2018 5:30 PM CIA Redeeming the Time 8 - 19
05/01/2018 6:45 PM CIA Redeeming the Time 16 - 15
05/08/2018 5:30 PM CIA Foster Memorial 25 - 12
05/08/2018 6:45 PM CIA Foster Memorial 17 - 11
05/15/2018 5:45 PM CIA Christ Life Fellowship
05/15/2018 7:00 PM CIA Christ Life Fellowship
05/22/2018 5:45 PM CIA Faith Baptist 21 - 7
05/22/2018 7:00 PM CIA Faith Baptist 28 - 7
05/29/2018 5:45 PM CIA Hope Community 28 - 4
05/29/2018 7:00 PM CIA Hope Community 11 - 10
06/05/2018 5:45 PM CIA Redeeming the Time 12 - 10
06/05/2018 7:00 PM CIA Redeeming the Time 4 - 15
06/12/2018 5:45 PM CIA Foster Memorial 22 - 15
06/12/2018 7:00 PM CIA Foster Memorial 15 - 14
06/26/2018 5:45 PM CIA Christ Life Fellowship 22 - 15
06/26/2018 7:00 PM CIA Christ Life Fellowship 17 - 2
07/10/2018 5:45 PM CIA Faith Baptist 18 - 2
07/10/2018 7:00 PM CIA Faith Baptist 10 - 5
07/17/2018 5:45 PM CIA Christ Life Fellowship Postponed
07/17/2018 7:00 PM CIA Christ Life Fellowship Postponed
07/24/2018 5:45 PM CIA Christ Life Fellowship 20 - 3
07/24/2018 7:00 PM CIA Christ Life Fellowship 19 - 8